A Design For Life — аккорды для гитары

Manic Street PreachersТональность: A7K просмотров
Тон0
Шрифт
×1.0
Аккорды:
A
×
B
2×
Cmaj7
3××
C
×
D
××
Gmaj7
3
Ebmaj7
6×
E
F5
×××
E5
×××
D5
×××
G5
×××
D#5
×××
A5
×××
Fsus2
Am
×
F#5
×××
F
G
Manic Street Preachers
A Design for Life
Track 2 - Everything Must Go
This song is played in 12/8
Riff A Riff B 
Cmaj7 [Dm7/9]
[G]-|----------------------------| [G]-|----------------------------|
[D]-|----------------------------| [D]-|----------------------------|
[A]-|-3-3-3-3-------3-3-3-3------| [A]-|-5-5-5-5-------5-5-5-5------|
[E]-|----------3-3-----------3-3-| [E]-|----------5-5-----------5-5-|
Riff C Riff D 
Gmaj7 Ebmaj7 
[G]-|----------------------------| [G]-|----------------------------|
[D]-|----------------------------| [D]-|----------------------------|
[A]-|----------------------------| [A]-|-6-6-6-6-------6-6-6-6------|
[E]-|-3-3-3-3--0-1--3-3-3-3--0-1-| [E]-|----------5-5-----------5-5-|
Riff E 
Cmaj7 F5 E5 
[G]-|------------------------------|
[D]-|------------------------------|
[A]-|-3-3-3-3-------3-3-3-3---8-7--|
[E]-|----------3-3-----------------|
Intro
Riff A x2
Verse
1
| Riff A x2 | Riff B x2 | Riff C x2 | Riff D | Riff B |
| Riff A x2 |
Verse
2
| Riff A x2 | Riff B x2 | Riff C x2 | Riff D | Riff B |
| Riff A | Riff E |
Pre-Chorus
D5 G5 F5 E5 
[G]-|---------------------|-----------------------|-
[D]-|---------------------|-----------------------|-
[A]-|-5--5-5--5-5--5-5--5-|-------------------8-7-|-
[E]-|---------------------|-3--3-3--3-3--3-3------|-
D5 G5 D5 D#5 
[G]-|---------------------|-----------------------|-
[D]-|---------------------|-----------------------|-
[A]-|-5--5-5--5-5--5-5--5-|-------------------5-6-|-
[E]-|---------------------|-3--3-3--3-3--3-3------|-
E5 A5 Fsus2 
[G]-|---------------------|---------------------|---------------------|-
[D]-|---------------------|---------------------|---------------------|-
[A]-|---------------------|---------------------|---------------------|-
[E]-|-0--0-0--0-0--0-0--0-|-5--5-5--5-5-5-5-5-5-|-1--1-1--1-1--1-1--1-|-
Fsus2 
[G]-|----------------------|
[D]-|----------------------|
[A]-|----------------------|
[E]-|-1--1-1--1-1--1-1-0-1-|
Chorus
Am G5 F#5 Fsus2 x2
[G]-||------------------------|----------------------||
[D]-||------------------------|----------------------||
A-||:-0--0-0--0-0--0-0------|---------------------:||
[E]-||--------------------3-2-|-1--1-1--1-1--1-1-0-1-||
Am G5 F#5 Fsus2 Fsus2 
[G]-|-----------------------|---------------|---------------|
[D]-|-----------------------|---------------|---------------|
[A]-|-0--0-0--0-0--0-0------|---------------|---------------|
[E]-|-------------------3-2-|-1-----(1)-----|-1-----(1)-----|
Verse
3
The 3rd verse is almost the same as the 2nd except for the first bar where
Riff A is replaced by Riff F 
Riff F 
Cmaj7 
[G]-|---------------------------|
[D]-|---------------------------|
[A]-|-3-3-3-3-3-3--3-3-3-3------|
[E]-|-----------------------3-3-|
Pre-Chorus: Repeat Pre-Chorus
Chorus
Repeat Chorus
Instrumental Break
Riff G Riff [H]
Cmaj7 [Dm7/9]
[G]-|-------------------------| [G]-|-------------------------|
[D]-|-------------------------| [D]-|-------------------------|
[A]-|-3-3-3-3-3-3-3-3-3-3-3-3-| [A]-|-5-5-5-5-5-5-5-5-5-5-5-5-|
[E]-|-------------------------| [E]-|-------------------------|
Riff I Riff J
Gmaj7 Ebmaj7 
[G]-|-------------------------| [G]-|-------------------------|
[D]-|-------------------------| [D]-|-------------------------|
[A]-|-------------------------| [A]-|-6-6-6-6-6-6-6-6-6-6-6-6-|
[E]-|-3-3-3-3-3-3-3-3-3-3-3-3-| [E]-|-------------------------|
| Riff G x2 | Riff [H] x2 | Riff I x2 | Riff J | Riff [H] |
| Riff G | Riff E |
Pre-Chorus: Repeat Pre-Chorus
Chorus
Repeat Chorus
Outro
Drum solo
transcribed by Kevin Brown And Chris Stevens