Wayward Child — аккорды для укулеле

Jansch Bert5K просмотров
Тон0
Шрифт
×1.0
Tabbed by Jamie Phillips (jamiephillips22@hotmail.com)
Artist: Bert Jansch
Track title: Wayward Child
Album: Rosemary Lane
Tuning: EADGBE
This tune is played out (and I've tabbed it) in alternate bars of 4 then 3, but you could
choose to think of it as 7 beats. The rhythm is a dotted 8th swing feel (listen the the
record). Watch out for triplet 8ths in a couple of bars.
Beat * * * * * * * 2x
E||--------5-----3-----------|--------5-----3------||
B||--------2-----0h-2--------|--------2-----0h-2---||
G||-----2-----2--------0-----|-----2-----2--------*||
D||-----------------------2--|--------------------*||
A||--0-----------------------|--0------------------||
E||--------------------------|---------------------||
Verse
* * * * * * *
[E-]-------5-----3-----------|--------5-----3-----|
[B-]-------2-----0h-2--------|--------2-----0h-2--|
[G-]----2-----2--------0-----|-----2-----2--------|
[D-]----------------------2--|--------------------|
[A-]-0-----------------------|--0-----------------|
[E-]-------------------------|--------------------|
* * * * * * *
[E-]-------5-----3-----------|--------5-----3-----|
[B-]-------2-----0h-2--------|--------2-----0h-2--|
[G-]----2-----2--------0-----|-----2-----2--------|
[D-]----------------------2--|--------------------|
[A-]-0-----------------------|--0-----------------|
[E-]-------------------------|--------------------|
* * * * * * *
[E-]-------5--3----2--0-----|--2h3-2-----------2h-0-----|
[B-]-------2--0----------3--|---------------3--------3--|
[G-]----2----------2--0-----|--2h4-2-----2--------------|
[D-]---------------------4--|---------0-----------------|
[A-]-0----------------------|---------------------------|
[E-]------------------------|---------------------------|
* * * * * * *
[E-]-------5-----3-----------|--------5-----3-----|
[B-]-------2-----0h-2--------|--------2-----0h-2--|
[G-]----2-----2--------0-----|-----2-----2--------|
[D-]----------------------2--|--------------------|
[A-]-0-----------------------|--0-----------------|
[E-]-------------------------|--------------------|
* * * * * * *
[E-]-------5-----3-----------|--------5-----3-----|
[B-]-------2-----0h-2--------|--------2-----0h-2--|
[G-]----2-----2--------0-----|-----2-----2--------|
[D-]----------------------2--|--------------------|
[A-]-0-----------------------|--0-----------------|
[E-]-------------------------|--------------------|
Instrumental break:
* * * * * * *
[E-]----------------10--9h-10--9--|------------------------0--|
[B-]--------10--------------------|---------10------10--8-----|
[G-]--------9-------11--9h-11--9--|---------9-------9---7-----|
[D-]----11------11----------------|-----11------11------9-----|
[A-]-0----------------------------|--0------------------------|
[E-]------------------------------|---------------------------|
* * * * * * *
[E-]----------------10--9h-10--9--|------------------------0--|
[B-]--------10--------------------|---------10------10--8-----|
[G-]--------9-------11--9h-11--9--|---------9-------9---7-----|
[D-]----11------11----------------|-----11------11------9-----|
[A-]-0----------------------------|--0------------------------|
[E-]------------------------------|---------------------------|
* * * * * * *
[E-]-------------------------|-----------------0--||
[B-]-------2-----3--2h-3--2--|--------2-----3-----||
[G-]-------2-----------------|--------2-----------||
[D-]----2-----2--4--2h-4--2--|-----2-----2--------||
[A-]-0-----------------------|--0-----------------||
[E-]-------------------------|--------------3-----||