Unmake The Wild Light — аккорды для гитары

65daysofstaticТональность: A258 просмотров
Тон0
Шрифт
×0.5
Аккорды:
A
×
B
2×
Вступление
"Unmake The Wild Light", as played by Simon Wright of 65daysofstatic on the album "Wild Light".
Notes on the rythm: The song is in 7/4.
Part 1 has snare hits on 3 and 7, while Part 2 has them on 3 and between 6 and 7.
In other words, in part 1, I recommend counting: 1-2-3-1-2-3-4. In Part 2, count: 1-2-3-1-2-3&4.
Simon Wright plays it farther up the neck, but to make the tab easier to read, I placed it midway.
[Part 1, verse A] Note: Bass enters at 0:43.
G|------5-7-8---|5-----5-8-7---|5-------------|--------------|
D|--6-8-------8-|--5-8-------8-|--8-6-5---5-6-|--------------|
A|8-------------|--------------|--------8-----|5-3-5-6-5-3-5-|
E|--------------|--------------|--------------|--------------|
G|------5-7-8---|5-----5-8-7---|5-------------|--------------|
D|--6-8-------8-|--5-8-------8-|--8-6-5---5-6-|7-------5-----|
A|8-------------|--------------|--------8-----|--8-6-8---8-6-|
E|--------------|--------------|--------------|--------------|
G|--------------|5-------------|5-------8-7-5-|4-------------|
D|--6-5-6-8-6-8-|--6-5---5-6-5-|--5---5-------|--5-3-5-6-5-3-|
A|8-------------|------8-------|----8---------|--------------|
E|--------------|--------------|--------------|--------------|
[Part 1, break] Note: I am not sure whether the bass plays on the studio version, but this fits well.
G|--------------|--------------|--------------|--------------|
D|5-------------|--------------|--------------|--------------|
A|3-------------|--------------|--------------|--------------|
E|--------------|--------------|--------------|--------------|
[Part 1, verse B] Note: the first 4 notes of the bar are now dotted quarternotes, followed by a quarternote.
G|---------5--7-|8-----5-------|5-------------|--------------|
D|---6--8-------|---8-----5--8-|---8--6--5----|--------------|
A|8-------------|--------------|------------8-|5--3--5--6--5-|
E|--------------|--------------|--------------|--------------|
G|---------5--7-|8-----5-------|5-------------|--------------|
D|---6--8-------|---8-----5--8-|---8--6--5----|7-----------5-|
A|8-------------|--------------|------------8-|---8--6--8----|
E|--------------|--------------|--------------|--------------|
G|--------------|5-------------|5-----8--7--5-|4-------------|
D|---6--5--6--8-|---6--5-----5-|---5----------|---5--3--5--6-|
A|8-------------|---------8----|--------------|--------------|
E|--------------|--------------|--------------|--------------|
[Part 1, break] Note: I am not sure whether the bass plays on the studio version, but this fits well.
G|--------------|--------------|
D|5-------------|--------------|
A|3-------------|--------------|
E|--------------|--------------| x5, then 6 bars of silence while the guitar plays alone.
[Part 2, crescendo]
G|--------------|--------------|--------------|--------------|--------------|--------------|
D|--------------|--------------|--------------|--------------|--------------|-------3--5---|
A|--------------|--------------|--------------|--------------|--------------|----6-------6-|
E|8-------------|8-------------|6-------------|6-------------|4-------------|4-------------|
G|--------------|--------------|--------------|--------------|--------------|--------------|
D|--------------|--------------|--------------|-------3--5---|--------------|-------3--5---|
A|--------------|--------------|--------------|----6-------3-|--------------|----6-------6-|
E|8-------------|8-------------|6-------------|6-------------|4-------------|4-------------|
G|--------------|--------------|--------------|--------------|--------------|--------------|
D|--------------|-------3--5---|--------------|-------3--5---|--------------|-------3--5---|
A|--------------|----6-------3-|--------------|----6-------3-|--------------|----6-------6-|
E|8-------------|8-------------|6-------------|6-------------|4-------------|4-------------|
[Part 2, crescendo, more intense]
G|--------------|--------------|--------------|--------------|--------------|--------------|
D|--------------|------33-55---|--------------|------33-55---|--------------|------33-55---|
A|--------------|---66-------3-|--------------|---66-------3-|--------------|---66-------6-|
E|8------8------|8-------------|6------6------|6-------------|4------4------|4-------------| x3 times
[Part 2, climax] Note: When played live, variations are added, but this remains the core idea.
G|--------------|--------------|--------------|--------------|--------------|--------------|
D|--------------|--------------|--------------|--------------|--------------|--------------|
A|------5-------|------5-------|--------------|--------------|--------------|--------------|
E|8-6-8---8-6-8-|8-6-8---8-6-8-|6-4-3-4-6-4-3-|6-4-3-4-6-4-3-|4-3-1-3-4-3-1-|4-3-1-3-4-3-6-| x6, fading out